Class Information
APPROVED TRAINING / COURSES No online training is approved for credit.
Approved NCOWCICB classes are listed below. All NCOWCICB approved classes are in person training. No online training is approved for credit. Contact information for each provider is listed at the bottom of the page.
Anyone attending these classes must register with the entity offering the class. Contact information for the providers are listed at the bottom of this page.
Please contact NCOWCICB prior to attending any class not listed below to assure class has been approved for credit hours.
Class fees are paid to the provider. For new applicants go to home page click on How to Receive Certification to open the step by step instructions
"To register for the onsite wastewater evaluator certification class send an email to ncseptictank@gmail.com and info@septicschool.com
Installer Introduction Class, Inspector Class, and Advance to GL IV classes are offered by three providers, NCSTA and NCSU and OWP visit the provider website for dates and locations and registration information.
NC Septic Tank Association (NCSTA) www.ncsta.net/
NC State University (NCSU) https://go.ncsu.edu/wastewater-ce
Onsite Wastewater Professionals (OWP) www.septicschool.com
Continuing Education Classes Listed Below
The continuing education dates and locations are set by the providers. This information is posted on our website as we receive it from the providers. Registration is done through the class provider not NCOWCICB. Class fees are paid to the provider not NCOWCICB and do not include renewal fees to NCOWCICB.
| Date | City | Provider | Credit Hours | Levels | Provider Website |
|---|---|---|---|---|---|
| February 20 | Mills River | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| February 27 | Greensboro | OWP | 3 or 6 hours | All Certifications | https://www.septicschool.com/ |
| March 4 | Nags Head | NCSTA | 6 hours | All Certifications | https://www.ncsta.net/classes/ |
| March 10 | Sylva | Jackson Co LEH | Continuing Ed | All Certifications | |
| March 12 | Chapel Hill | Chatham Co LEH | Continuing Ed | All Certifications | james.tiger@chathamcountync.gov |
| March 12 | Clemmons | NCSTA | 6 hours | All Certifications | https://www.ncsta.net/classes/ |
| March 27 | Greensboro | OWP | 3 or 6 hours | All Certifications | https://www.septicschool.com/ |
| April 9 | Washington | NCSTA | 6 hours | All Certifications | https://www.ncsta.net/classes/ |
| April 10 | Kitty Hawk | OWP | 3 or 6 hours | All Certifications | https://www.septicschool.com/ |
| April 15 | Sunset Beach | NCSTA | 6 hours | All Certifications | https://www.ncsta.net/classes/ |
| April 17 | Carhage | OWP | 3 or 6 hours | All Certifications | https://www.septicschool.com/ |
| April 20-22 | Raleigh | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| April 24 | Richmond | OWP | 3 or 6 hours | All Certifications | https://www.septicschool.com/ |
| May 11 | Monroe | OWP | 3 or 6 hours | All Certifications | https://www.septicschool.com/ |
| May 18 | Raleigh | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| May 20 | Raleigh | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| May 20 | Wilkesboro | NCSTA | 6 hours | All Certifications | https://www.ncsta.net/classes/ |
| May 29 | Morehead | NCSTA | 6 hours | All Certifications | https://www.ncsta.net/classes/ |
| June 10 | Asheville | NCSTA | 6 hours | All Certifications | https://www.ncsta.net/classes/ |
| June 11 | Ashville | NCSTA | 3 hours | All Certifications | https://www.ncsta.net/classes/ |
| July 17 | Jacksonville | OWP | 3 or 6 hours | All Certifications | https://www.septicschool.com/ |
| July 20-22 | Raleigh | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| August 13 | Hickory | NCSTA | Continuing Ed | All Certifications | https://www.ncsta.net/classes/ |
| August 21 | Mills River | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| August 26 | Greensboro | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| September 16 | Franklin | NCSTA | 6 hours | All Certifications | https://www.ncsta.net/classes/ |
| September 15 | Monroe | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| September 22 | Greensboro | NCSTA | 6 hours | All Certifications | https://www.ncsta.net/classes/ |
| September 22 | Mills River | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| September 23 | Greensboro | NCSTA | 3 hours | All Certifications | https://www.ncsta.net/classes/ |
| September 24 | Mills River | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| September 25 | Mills River | NCSU | 3 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| October 5 | Raleigh | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| October 6 | Benson | NCSTA | 6 hours | All Certifications | https://www.ncsta.net/classes/ |
| October 7 | Benson | NCSTA | 3 hours | All Certifications | https://www.ncsta.net/classes/ |
| October 13-15 | Raleigh | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| November 6 | Raleigh | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| November 9 | Greensboro | NCSTA | Continuing Ed | All Certifications | https://www.ncsta.net/classes/ |
| November 10 | Greensboro | NCSTA | 3 hours | All Certifications | https://www.ncsta.net/classes/ |
| November 10 | Raleigh | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| November 12 | Raleigh | NCSU | 3 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| November 17 | Wilmington | NCSU | 3 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| December 7 | Raleigh | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
| December 9 | Raleigh | NCSU | 6 hours | All Certifications | https://go.ncsu.edu/wastewater-ce |
Contact Information for Providers
NC STATE UNIVERSITY CLASSES (NCSU):
E-mail: soils_training@ncsu.edu
Visit its website at: go.ncsu.edu/soilsacademy
Phone: 919-513-3321
NORTH CAROLINA SEPTIC TANK ASSOCIATION (NCSTA):
Phone: 336-416-3564
E-mail: ncseptictank@gmail.com
Visit website: www.ncsta.net/installer-classes
JOHNSTON COUNTY Environmental Health
Contact: Todd Ramsey
Email: ehapplications@johnstonnc.com
Phone: 919-989-5180
CHATHAM COUNTY ENVIRONMENTAL HEALTH:
Contact: James Tiger
E-mail: james.tiger@chathamcountync.gov
Phone: 919-545-8316
GRANVILLE-VANCE DISTRICT HEALTH DEPT:
Contact: Suzanne Knott
E-mail: sknott@gvdhd.org
Phone: 252-492-5263
JACKSON COUNTY ENVIRONMENTAL HEALTH
Contact: Travis Monteith
Phone: 828-587-8246