Class Information
APPROVED TRAINING / COURSES No online training is approved for credit.
Approved NCOWCICB classes are listed below. All NCOWCICB approved classes are in person training. No online training is approved for credit. Contact information for each provider is listed at the bottom of the page.
Anyone attending these classes must register with the entity offering the class. Contact information for the providers are listed at the bottom of this page.
Please contact NCOWCICB prior to attending any class not listed below to assure class has been approved for credit hours.
Class fees are paid to the provider. For new applicants go to home page click on How to Receive Certification to open the step by step instructions
"To register for the onsite wastewater evaluator certification class send an email to ncseptictank@gmail.com and info@septicschool.com
Installer Introduction Class and Inspector classes are offered by three providers, NCSTA and NCSU and OWP visit the provider website for dates and locations and registration information.
The class dates and locations are set by the providers. The information is posted on our website as we receive it from the providers.
Date | City | Provider | Credit Hours | Levels | Provider Website |
---|---|---|---|---|---|
April 22-24 | Raleigh Subsurface Optr | NCSU | 6 hours/day | All Certifications | https://events.reporter.ncsu.edu/subsurfacewastewater/ |
April 24 | Statesville | NCSTA | 3 or 6 hrs | All Certifications | https://www.ncsta.net |
April 29 | Wilkesboro | NCSTA | 3 or 6 hrs | All Certifications | https://www.ncsta.net |
May 8 | Sunset Beach | NCSTA | 3 or 6 hrs | All Certifications | https://www.ncsta.net |
May 13 | Raleigh | NCSU | 6 hrs | All Certifications | https://events.report.ncsu.edu/septic-installers-inspectors/ |
May 15 | Raleigh | NCSU | 3 hrs | All Certifications | https://events.report.ncsu.edu/septic-installers-inspectors/ |
June 11 | Raleigh | NCEHSPC | 6 hrs | All Certifications | https://ncehsop.org/cms-sop/2025-pump-workshop/ |
June 13 | Richmond VA | OWP | 3 or 6 hrs | All Certifications | https://www.septicschool.com/ |
July 14-16 | Greensboro | OWP | 6 hrs/day | All Certifications | https://www.septicschool.com/ |
July 18 | Jacksonville | OWP | 3 or 6 hrs | All Certifications | https://www.septicschool.com/ |
July 22-24 | Raleigh Subsurface Optr | NCSU | 6 hours/day | All Certifications | https://events.reporter.ncsu.edu/subsurfacewastewater/ |
August 1 | Asheville | NCSTA | 3 or 6 hrs | All Certifications | https://www.ncsta.net |
August 15 | Greenville | 3 or 6 hrs | All Certifications | https://www.septicschool.com/ | |
August 22 | Mills River | NCSU | 6 hrs | All Certifications | https://events.report.ncsu.edu/septic-installers-inspectors/ |
August 27 | Greensboro | NCSU | 6 hrs | All Certifications | https://events.report.ncsu.edu/septic-installers-inspectors/ |
September 5 | Smithfield Johnson Co | LEH | 3 or 6 hrs | All Certifications | |
September 8 | Monroe | NCSU | 6 hrs | All Certifications | https://events.report.ncsu.edu/septic-installers-inspectors/ |
September 12 | Monroe | 3 or 6 hrs | All Certifications | https://www.septicschool.com/ | |
September 25 | Franklin | NCSTA | 3 or 6 hrs | All Certifications | https://www.ncsta.net |
September 26 | Mills River | NCSU | 3 hrs | All Certifications | https://events.report.ncsu.edu/septic-installers-inspectors/ |
October 7 | Raleigh | NCSU | 3 hrs | All Certifications | https://events.report.ncsu.edu/septic-installers-inspectors/ |
October 10 | Greensboro | 3 or 6 hrs | All Certifications | https://www.septicschool.com/ | |
October 21-23 | Raleigh | NCSU | 6 hours/day | All Certifications | https://events.report.ncsu.edu/onsiewater/ |
October 21 | Benson | NCSTA | 3 or 6 hrs | All Certifications | https://www.ncsta.net |
October 28 | Greensboro | NCSTA | 3 or 6 hrs | All Certifications | https://www.ncsta.net |
November 3 | Raleigh | 3 or 6 hrs | All Certifications | ||
November 4 | Greensboro | NCSTA | 3 or 6 hrs | All Certifications | https://www.ncsta.net |
November 7 | Raleigh | NCSU | 6 hrs | All Certifications | https://events.report.ncsu.edu/septic-installers-inspectors/ |
November 10 | Raleigh | NCSU | 6 hrs | All Certifications | https://events.report.ncsu.edu/septic-installers-inspectors/ |
November 12 | Raleigh | NCSU | 3 hrs | All Certifications | https://events.report.ncsu.edu/septic-installers-inspectors/ |
November 18 | Wilmington | NCSU | 6 hrs | All Certifications | https://events.report.ncsu.edu/septic-installers-inspectors/ |
December 8 | Raleigh | NCSU | 6 hrs | All Certifications | https://events.report.ncsu.edu/septic-installers-inspectors/ |
December 10 | Raleigh | NCSU | 6 hrs | All Certifications | https://events.report.ncsu.edu/septic-installers-inspectors/ |
Contact Information for Providers
NC STATE UNIVERSITY CLASSES (NCSU):
E-mail: soils_training@ncsu.edu
Visit its website at: go.ncsu.edu/soilsacademy
Phone: 919-513-3321
NORTH CAROLINA SEPTIC TANK ASSOCIATION (NCSTA):
Phone: 336-416-3564
E-mail: ncseptictank@gmail.com
Visit website: www.ncsta.net/installer-classes
JOHNSTON COUNTY Environmental Health
Contact: Todd Ramsey
Email: ehapplications@johnstonnc.com
Phone: 919-989-5180
CHATHAM COUNTY ENVIRONMENTAL HEALTH:
Contact: James Tiger
E-mail: james.tiger@chathamcountync.gov
Phone: 919-545-8316
GRANVILLE-VANCE DISTRICT HEALTH DEPT:
Contact: Suzanne Knott
E-mail: sknott@gvdhd.org
Phone: 252-492-5263
JACKSON COUNTY ENVIRONMENTAL HEALTH
Contact: Travis Monteith
Phone: 828-587-8246