Due to Restrictions Classes have limits on number of attendees and pre-registration is required.
Class Information for Continuing Education
APPROVED TRAINING / COURSES
The NCOWCICB has adopted a professional growth hours pre-approved policy. The goal is to assist contractors and inspectors in their professional careers. Prior to taking classes, contractors and inspectors can now select classes that the Board has already reviewed and approved for continuing education for renewal of certifications.
Pre-approved course are available to you as listed below. Contact information for each provider is listed at the bottom.
The NCOWCICB has opted to not give “deemed approved” status to any organization or agency. All proposed classes need to be submitted to the Board for approval.
Anyone attending these classes must register with the entity offering the class. Contact information for the providers are listed at the bottom of this page.
Please contact NCOWCICB prior to attending any class not listed below to assure class has been approved for credit hours.
For all new applicants, the application for certification along with the certification fee should be submitted to NCOWCICB prior to taking either the 18 Hour Intro Class or Inspector Class. From the home page click on "How to Receive Certification" to print the application for certification. The fee paid to the class provider DOES NOT include the certification fee.
Date | City | Provider | Class | Hours | Levels |
---|---|---|---|---|---|
January 20th-21th Class Full | Lexington | NCSTA | 18 hour Intro | 18 hours | Required for all new Installer applicants |
January 27th-28th Class Full | Lexington | NCSTA | Inspector Schools | 12 hours | Required for all new Inspector applicants |
February 10th-11th Class Full | Lexington | NCSTA | Intro | 18 hours | Required for all new Installer applicants |
February 11th | Hillsborough | Orange Co. Health Dept. | Continuing Ed | 6 Hours | All Levels |
March 19th | Clemmons | NCSTA | Continuing Ed | 6 hours | All Levels |
March 22nd | Morehead City | NCSTA | Continuing Ed | 6 hours | All Levels |
March 23rd | Morehead City | NCSTA | Continuing Ed | 6 hours | All Levels |
March 25th-26th | Lexington | NCSTA | Inspector Class | 12 hours | Required for all new Inspector Applicants |
March 29th | Hickory | NCSTA | Continuing Ed | 6 hours | All Levels |
March 30th | Hickory | NCSTA | Continuing Ed | 6 hours | All Levels |
April 6th | Shallotte | NCSTA | Continuing Ed | 6 hours | All Levels |
April 7th | Shallotte | NCSTA | Continuing Ed | 6 hours | All Levels |
April 27th | Asheville | NCSTA | Continuing Ed | 6 hours | All Levels |
April 28th | Asheville | NCSTA | Continuing Ed | 6 hours | All Levels |
May Date TBD | Sylva | Jackson Co. Health Dept. | Continuing Ed | 6 Hours | All Levels |
May 6th-7th | Raleigh | NCSU | Inspector School | 12 hours | Required for all new Inspector Applicants |
May 11th | Nags Head | NCSTA | Continuing Ed | 6 Hours | All Levels |
May 12th | Nags Head | NCSTA | Continuing Ed | 6 Hours | All Levels |
May 13th | Washington | NCSTA | Continuing Ed | 6 Hours | All Levels |
May 19th-21th | Raleigh | NCSU | 18 hour Intro | 18 hours | Required for all new Installer applicants |
May 24th | Raleigh | NCSU | Design 220 | 6 Hours | All Levels |
May 27th | Raleigh | NCSU | Install 215 | 6 Hours | All Levels |
June 7th-8th | Lexington | NCSTA | 18 hour Intro | 18 hours | Required for all new Installers |
June 9th | Clemmons | NCSTA | Continuing Ed | 6 hours | All Levels |
June 15th | Hickory | NCSTA | Continuing Ed | 6 hours | All Levels |
June 16th | Hickory | NCSTA | Continuing Ed | 6 hours | All Levels |
August 18th-19th | Wilkesboro | NCSTA | 18 hour Intro | 18 hours | Required for all new Installers |
August 20th | Wilkesboro | NCSTA | Continuing Ed | 6 hours | All Levels |
September 9th | Morehead | NCSTA | Continuing Ed | 6 hours | All Levels |
September 10th | Morehead | NCSTA | Continuing Ed | 6 hours | All Levels |
September 14th | Stony Point | NCSTA | Continuing Ed | 6 hours | All Levels |
September 16th | Asheville | NCSTA | Continuing Ed | 6 hours | All Levels |
September 17th | Asheville | NCSTA | Continuing Ed | 6 hours | All Levels |
September 20th | Smithfield | NCSTA | Continuing Ed | 6 hours | All Levels |
September Date TBD | New Bern | NCSTA | Continuing Ed | 6 hours | All Levels |
October 7th | Hickory | NCSTA | Continuing Ed | 6 hours | All Levels |
October 12th-13th | Lexington | NCSTA | 18 hour Intro | 18 hours | Required for all new installers |
October 18th | Greensboro | NCSTA | Continuing Ed | 6 hours | All Levels |
October 19th | Greensboro | NCSTA | Continuing Ed | 6 hours | All Levels |
October 25th | Franklin | NCSTA | Continuing Ed | 6 hours | All Levels |
November 8th | Asheville | NCSTA | Continuing Ed | 6 hours | All Levels |
November 9th | Asheville | NCSTA | Continuing Ed | 6 hours | All Levels |
Contact Information for Providers
NC STATE UNIVERSITY CLASSES (NCSU): Contact Joni Tanner
E-mail: joni_tanner@ncsu.edu
Visit its website at: go.ncsu.edu/soilsacademy
Phone: 919-513-1678
NORTH CAROLINA SEPTIC TANK ASSOCIATION (NCSTA):
Phone: 336-416-3564
E-mail: ncseptictank@gmail.com
Visit website: www.ncsta.net
JOHNSTON COUNTY LEH
Contact: Larry Sullivan
Email: larry.sullivan@johnstonnc.com
Phone: 919-989-5180
SOIL SCIENCE SOCITY OF NC (SSSNC):
Contact: Jeff Vaughan
E-mail: jvaughan@agriwaste.com
CHATHAM COUNTY ENVIRONMENTAL HEALTH: Contact Kim Warren
E-mail: Kim.Warren@chathamnc.org
Phone: (919) 545-8319 or
Contact Chatham County Cooperative Extension at: (919) - 542-8202
ALBERMARLE ENVIRONMENTAL HEALTH:
Contact: David Swinney
E-mail: dswinney@arhs-nc.org
Phone: 252-338-4470
GRANVILLE-VANCE DISTRICT HEALTH DEPT:
Contact: Suzanne Knott
E-mail: sknott@gvdhd.org
Phone: 252-492-5263
ORANGE COUNTY HEALTH DEPARTMENT:
Contact: Thomas Privott
E-mail: tprivott@orangecountync.gov
Phone: 919-245-2374
CALDWELL COUNTY ENVIRONMENTAL HEALTH
Contact: Connie Adams
Phone: 828-426-8537
JACKSON COUNTY ENVIRONMENTAL HEALTH
Contact: Travis Monteith
Phone: 828-587-8246